Pricing
Our Pricing
Vehicle Type | Passenger Count | Hourly rates | Minimum Hours |
Sedan | Upto 3 Passengers | $70/hr | 2 Hours Min |
Business SUV | Upto 6 Passengers | $85/hr | 3 Hours Min |
Cadillac Escalade (SUV) | Upto 6 Passengers | $95/hr | 3 Hours Min |
Mecedes Sclass | Upto 3 Passengers | $105/hr | 4 hours Min |
Mercedes Sprinter | Upto 13 Passengers | $135/hr | 3 hours Min |
Limo Sprinter | Upto 10 Passengers | $160/hr | 5 Hours Min |
Stretch Limousine | Upto 8 Passengers | $150/hr | 4 hours Min |
Escalade Limousine | upto 18 Passengers | $295/hr | 5 Hours Min |
Hummer Limousine | upto 18 Passengers | $295/hr | 5 Hours Min |
24 Pax MiniBus | upto 24 Passengers | $175/hr | 5 Hours Min |
24 Passenger Party Bus | upto 24 Passengers | $250/hr | 5 Hours Min |
34 Passenger Bus | upto 34 Passengers | $225/hr | 5 Hours Min |
40 Passenger Party Bus | upto 40 Passengers | $375/hr | 5 Hours Min |
42 Passengers Mini Coach | upto 42 Passengers | $250/hr | 5 Hours Min |
55 Passenger Motor Coach | upto 55 Passengers | $275/hr | 5 Hours Min |
NOTE:
All the prices above are exclusive to 5% gratuity and 8.75% state tax.
Tolls or parking are not included in the price.
The rates given above are offered if the rides are in the same borough.
Long distance rides with will be charged from garage to garage.